APC Smart-UPS Ultra Li-Ion SRTL3KRM1UINC, 3KW, 1U Rack/Tower/Wall, 3x C13 & 2x C19, NMC
APC Smart-UPS Ultra Li-Ion SRTL3KRM1UINC, 3KW, 1U Rack/Tower/Wall, 3x C13 & 2x C19, NMC
APC Smart-UPS Ultra Li-Ion SRTL3KRM1UINC, 3KW, 1U Rack/Tower/Wall, 3x C13 & 2x C19, NMC
APC Smart-UPS Ultra Li-Ion SRTL3KRM1UINC, 3KW, 1U Rack/Tower/Wall, 3x C13 & 2x C19, NMC
APC Smart-UPS Ultra Li-Ion SRTL3KRM1UINC, 3KW, 1U Rack/Tower/Wall, 3x C13 & 2x C19, NMC
APC Smart-UPS Ultra Li-Ion SRTL3KRM1UINC, 3KW, 1U Rack/Tower/Wall, 3x C13 & 2x C19, NMC
APC Smart-UPS Ultra Li-Ion SRTL3KRM1UINC, 3KW, 1U Rack/Tower/Wall, 3x C13 & 2x C19, NMC
APC Smart-UPS Ultra Li-Ion SRTL3KRM1UINC, 3KW, 1U Rack/Tower/Wall, 3x C13 & 2x C19, NMC
APC Smart-UPS Ultra Li-Ion SRTL3KRM1UINC, 3KW, 1U Rack/Tower/Wall, 3x C13 & 2x C19, NMC
APC Smart-UPS Ultra Li-Ion SRTL3KRM1UINC, 3KW, 1U Rack/Tower/Wall, 3x C13 & 2x C19, NMC
APC Smart-UPS Ultra Li-Ion SRTL3KRM1UINC, 3KW, 1U Rack/Tower/Wall, 3x C13 & 2x C19, NMC
APC Smart-UPS Ultra Li-Ion SRTL3KRM1UINC, 3KW, 1U Rack/Tower/Wall, 3x C13 & 2x C19, NMC
APC Smart-UPS Ultra Li-Ion SRTL3KRM1UINC, 3KW, 1U Rack/Tower/Wall, 3x C13 & 2x C19, NMC
APC Smart-UPS Ultra Li-Ion SRTL3KRM1UINC, 3KW, 1U Rack/Tower/Wall, 3x C13 & 2x C19, NMC
APC Smart-UPS Ultra Li-Ion SRTL3KRM1UINC, 3KW, 1U Rack/Tower/Wall, 3x C13 & 2x C19, NMC
APC Smart-UPS Ultra Li-Ion SRTL3KRM1UINC, 3KW, 1U Rack/Tower/Wall, 3x C13 & 2x C19, NMC
APC Smart-UPS Ultra Li-Ion SRTL3KRM1UINC, 3KW, 1U Rack/Tower/Wall, 3x C13 & 2x C19, NMC
APC Smart-UPS Ultra Li-Ion SRTL3KRM1UINC, 3KW, 1U Rack/Tower/Wall, 3x C13 & 2x C19, NMC
APC Smart-UPS Ultra Li-Ion SRTL3KRM1UINC, 3KW, 1U Rack/Tower/Wall, 3x C13 & 2x C19, NMC
APC Smart-UPS Ultra Li-Ion SRTL3KRM1UINC, 3KW, 1U Rack/Tower/Wall, 3x C13 & 2x C19, NMC
APC Smart-UPS Ultra Li-Ion SRTL3KRM1UINC, 3KW, 1U Rack/Tower/Wall, 3x C13 & 2x C19, NMC
APC Smart-UPS Ultra Li-Ion SRTL3KRM1UINC, 3KW, 1U Rack/Tower/Wall, 3x C13 & 2x C19, NMC
APC Smart-UPS Ultra Li-Ion SRTL3KRM1UINC, 3KW, 1U Rack/Tower/Wall, 3x C13 & 2x C19, NMC
APC Smart-UPS Ultra Li-Ion SRTL3KRM1UINC, 3KW, 1U Rack/Tower/Wall, 3x C13 & 2x C19, NMC
APC Smart-UPS Ultra Li-Ion SRTL3KRM1UINC, 3KW, 1U Rack/Tower/Wall, 3x C13 & 2x C19, NMC
APC Smart-UPS Ultra Li-Ion SRTL3KRM1UINC, 3KW, 1U Rack/Tower/Wall, 3x C13 & 2x C19, NMC
APC Smart-UPS Ultra Li-Ion SRTL3KRM1UINC, 3KW, 1U Rack/Tower/Wall, 3x C13 & 2x C19, NMC
APC Smart-UPS Ultra Li-Ion SRTL3KRM1UINC, 3KW, 1U Rack/Tower/Wall, 3x C13 & 2x C19, NMC
APC Nog 2 op voorraad

APC Smart-UPS Ultra Li-Ion SRTL3KRM1UINC, 3KW, 1U Rack/Tower/Wall, 3x C13 & 2x C19, NMC

Fabrikantnummer: SRTL3KRM1UINC EAN: 731304573562
€ 6.873,56
incl. btw

APC Smart-UPS Ultra Li-Ion SRTL3KRM1UINC, 3KW, 1U Rack/Tower/Wall, 3x C13 & 2x C19, NMC, Dubbele conversie (online), 3 kVA, 3000 W, Sinus, 160 V, 275 V

Leveranciersvoorraad laatst bijgewerkt: 09/10/2026 05:45.
Vraag over dit product?
Neem gerust contact met ons op voor extra informatie.
Contact

Specificaties

Kenmerken

UPS-topologie
Double-conversion (Online)
Output power capacity
3 W
Uitgangsvermogen
3000 W
Golfvorm
Sine
Ingang operation voltage (min)
160 V
Ingang operation voltage (max)
275 V
Frequentie
50/60
Output frequentie
50/60
Geluidsniveau
55
Geluidsalarm(en)
Ja

Poorten & interfaces

Stopcontacttypes
C13 coupler, C19 coupler
Stekker
Type F
Aantal AC uitgangen
5
USB-poort
Ja
Aantal USB 2.0-poorten
1
USB-poorttype
USB Type-A
SmartSlot
Ja
SmartConnect-poort
Nee

Accu/Batterij

Batterijtechnologie
Lithium-Ion (Li-Ion)
Accu/Batterij voltage
50 V
Accu/Batterij oplaadtijd
1.5

Design

Vormfactor
Rackmount
Kleur van het product
Grey, Silver
Rackcapaciteit
1U
Snoerlengte
2.44
Soort bediening
Buttons, Touch
Display-type
LCD
Internationale veiligheidscode (IP)
IP20

Eisen aan de omgeving

Bedrijfstemperatuur (T-T)
0 - 40
Temperatuur bij opslag
-15 - 45
Relatieve vochtigheid in bedrijf (V-V)
0 - 95
Luchtvochtigheid bij opslag
0 - 95
Hoogte, in bedrijf
0 - 3048
Hoogte bij opslag
0 - 15240

Certificaten

Certificaten van naleving
RoHS
Certificering
CE UKCA CE Mark UKCA EN/IEC 62040-1

Inhoud van de verpakking

Managementkaart inbegrepen
Ja

Duurzaamheid

Duurzaamheidscertificaten
Green Premium
Naleving van duurzaamheid
Ja

Gewicht en omvang

Breedte
432
Diepte
560
Hoogte
43
Gewicht
15900 kg

Verpakking

Breedte verpakking
564
Diepte verpakking
764
Hoogte verpakking
278
Gewicht verpakking
24200 kg

Beschrijving

APC Smart-UPS Ultra Li-Ion SRTL3KRM1UINC, 3KW, 1U Rack/Tower/Wall, 3x C13 & 2x C19, NMC. UPS-topologie: Dubbele conversie (online), Output power capacity: 3 kVA, Uitgangsvermogen: 3000 W. Stopcontacttypes: C13 stekker, C19 stekker, Stekker: Type F, Aantal AC uitgangen: 5 AC-uitgang(en). Batterijtechnologie: Lithium-Ion (Li-Ion), Accu/Batterij voltage: 50 V, Accu/Batterij oplaadtijd: 1,5 uur. Vormfactor: Rackmontage, Kleur van het product: Grijs, Zilver, Rackcapaciteit: 1U. Certificaten van naleving: RoHS, Certificering: CE UKCA CE Mark UKCA EN/IEC 62040-1